- सदरील सामान्यज्ञान प्रश्नमंजुषा किती गटात होणार आहे?
सदरील सामान्य ज्ञान प्रश्न मंजूषा ही सर्वांसाठी खुली असेल.
- या प्रश्नमंजुषा मध्ये एकूण किती प्रश्नांचा समावेश आहे?
प्रत्येक गटातील प्रश्नमंजुषा मध्ये एकूण २५ प्रश्न समाविष्ट असून प्रत्येक प्रश्न चार गुणांसाठी आहे. तुम्हाला २५ प्रश्न सोडवून चाचणी submit लागेल. शेवटी View Score ला क्लिक करून तुम्हाला किती गुण मिळाले हे देखील समजेल.
- प्रमाणपत्र कोणाला मिळालेले आहेत?
प्रश्नमंजुषा ज्यांनी ६ डिसेंबरपर्यंत सकाळी ८ वाजेपर्यंत सोडवलेली आहे, त्यांचे प्रमाणपत्र अपलोड केलेले आहेत. यापुढे तुम्ही सरावासाठी प्रश्नमंजुषा सोडवू शकता. खाली तुमचे नाव टाकून सर्च करा व डाऊनलोड करा.
माझे सर्टिफिकेट
नाव | शाळा | मार्क | लिंक |
---|---|---|---|
balaso jotiba pawar | Z.p school karajanagi | 76 | |
........... | ........... | 36 | |
0m Dhananiay Dethe | shri shidhanath vidyalaya Kharsundi | 44 | |
A | Ab | 52 | |
A | Limbuni baug Marathi school | 40 | |
Aadhya Deshpande | R. Z. P. School vahal | 32 | |
Aaditi Dadaso Pasale | Z p sahla pare | 32 | |
Aaditi Gahininath Landage | P.m.c school 116 B ramngar warje Pune | 56 | |
Aafrin Shaikh | Z.p.p. s. Argade gavhan | 80 | |
Aakanksha Arvind Sakpal | Z .P. P.School Dakhavat ne Bag | 96 | |
Aakansha Keshav Dandekar | Kailas vidyalay bodkh | 36 | |
Aakash jadhav | Sanskar madhamik vidyalay | 40 | |
Aalisha bandu lambade | Shri r.d.k.kuhi | 52 | |
Aalisha Sikandar Barudwale | Nigadi khurd | 60 | |
Aaradhya Sandip Patil | Jp | 32 | |
Aaradyaa kishor shinde | Z p school shirte | 92 | |
Aarushi Ganeshrao Deshmukh | Z.P.Primary school Bhimashankar colony | 64 | |
Aashutosh Mukund Pokale | जिल्हा परिषद प्राथमिक शाळा पोकळदरा | 20 | |
Aayasha dange | Maharashtra mitra mandal | 48 | |
Aayush Ashish Pathare | Jilha Parishad Prathmik Shala takli dhokeshwar | 32 | |
Abhishek kadam | New English school karawadi | 8 | |
Abhishek patil | राजेंद्र माध्यमिक विद्या मंदिर | 84 | |
Abhishek prabhakar shinde | बाल विद्या मंदिर | 44 | |
Abijit Mahadev Jadhav | Jath Highschool & Jr College Jath | 64 | |
Adarsh pawar | Madhyamik vidyalay sangshi | 32 | |
Adc | Adc | 20 | |
Adesh navnath jadhav | Shri tilok jain vidyalaya | 44 | |
Aditi | Z p nigde kuch | 32 | |
aditi padaval | madhyamik vidyalaya sangshi | 48 | |
Aditi Umesh Lohar | Takave Highchool Takave | 60 | |
Aditya Balaso patil | z.p.school gundewadi | 80 | |
Aditya Balaso patil | Z p school gundewadi | 80 | |
Aditya Balaso patil | Z .p school gundewadi | 72 | |
Aditya Balaso patil | Z. P school gundewadi | 68 | |
Aditya Chavan | Siddharth public school | 64 | |
Aditya jaivardhan lokade | Mahatma Phule prathmik Shala Baba Nagar mom | 48 | |
Aditya Manoj Jadhav | RVES JALN | 56 | |
Aditya premraj karale | Z p p s therban | 64 | |
Advait Vinayak Zende | Defense Career Academy Aurangabad | 80 | |
Afruja Mozibur Mozumder | Rajshree Shahu Maharaj Vidyalaya | 32 | |
Afsa shabbir patankar | Madhaymik vidyalay sangshi | 68 | |
Ahire | school | 84 | |
Aishwarya Gunda Parit | SMT.A.N.Neje Highschool Dattawad | 72 | |
Aishwarya narayan kanase | New English school, karavadi | 44 | |
Ajar pared | Bhatane | 100 | |
Ajinath Kailas lahane | z.p.p.z school ekephal | 84 | |
Ajit Humbe | Madhyamik vidhyalay sangashi | 68 | |
Akanksha Ganesh mane | Shri sant tukaram Vidya mandir and junior clg malahrpeth | 36 | |
Akshada Patil | Z p school gundewadi | 100 | |
Akshada patil | z . p school gundewadi | 40 | |
Akshada sachin kalhapure | Adarsh vidya mandir | 48 | |
Akshara manjare | Lumbini baug marathi school no.1 | 64 | |
Akshara manjare | Limbuni baug Marathi school No 1 | 40 | |
Akshara raju Gaikwad | Montessori balak mandir | 36 | |
Akshara sagar pandat | yashwant vidyalaya | 36 | |
Akshara vrubhashanath Dunung | Z.p school no 2 arag | 100 | |
Akshata arun ingole | Sanskruti digital english school degloor | 48 | |
Akshiti G Sarade | Royal public school ,Bhandara.m | 76 | |
Alkesh bhoye | Bhatane | 100 | |
All | All | 76 | |
Aman bhandari | Limboni baug marathi shala no.3 | 32 | |
Amar Sachin Sutar | Z.P.School | 96 | |
Amey | Pankaj | 56 | |
Amey Ashte | Kvc chakur | 36 | |
Amit D. Malishe | MINS College of Nursing Latur. | 68 | |
Amit Dnyaneshwar Bhosle | M.P P School Nanded. | 32 | |
Amit pramod bag | Shri sant shakar Maharaj | 20 | |
AMOL KUNDLIK SASANE | R.N.B MADYAMIK VIDYALAYA PUNE | 72 | |
Amol Madhukar Jogdand | V m satarde | 72 | |
amol prakash hale | sagshe | 52 | |
Amol prakash Hale | माध्यमिक विद्यालय सांगशी | 44 | |
Amol tukaram mane | Z P school yeldari | 72 | |
Amruta balaso kamble | vidya Mandir kondigre | 76 | |
Amruta Bhausaheb Patil | Z.P. shcool no.2 kuchi | 52 | |
Amruta Mane | Kumbephal | 48 | |
Amruta Namdev Mandal. | S . R. Z. K. Kakani kanya school. | 92 | |
Amruta Namdev Mandal. | S. R. Z. K. Kakani kanya school. | 84 | |
Amruta Namdev Mandal. | S. R. Z. K. Kakani school. | 60 | |
Amruta prakaah kawde | Nivasi shala chandoli | 44 | |
Aniket Prakash satpute | Rajershi shahu maharaj vidhaly haveli | 52 | |
ANIL KAMBLE | M. M. Mahavidyalay miraj | 52 | |
Anilkumar Jagannath Patil | Emmanuel English School Sangli | 44 | |
Anish Annasaheb Gholap | Rajarshi Shahu Maharaj Vidyalay Sharad Nagar | 60 | |
Ankita ankush argade | Jila Parishad Prathmik Shala | 40 | |
Ankita maldode | Z p p school therben | 96 | |
Ankita Subhash wagh | Madhavrao boraste vidyalay ozar (mig) | 84 | |
Ankita suresh pathreekar | Sanskar madhyamik vidyalaya | 44 | |
Ankur Pramod Arekar | Nutan Vidya Mandir Malad East | 60 | |
Anshu | Z P Pry school welwa | 68 | |
Anuj Balaso Yamgar | Z, p, school yamgarwadi | 72 | |
Anuradha girish gorave | S | 28 | |
Anuradha jayvant maske | Saiprakash vidhyalay sakhara | 68 | |
Anushka Govind more | Madhavrao borste vidalay ozar mig | 92 | |
Apu | Turaiwasti | 56 | |
Arati vilas jaybhaye | Z.p.m.u pri.school.amona | 88 | |
Arhat Ratnadeep Jadhav | Santhome school | 76 | |
Arsha | Marathi | 32 | |
Arshiya bano md shammem | Kakani kanya vidhyalay | 68 | |
Arthav Machindra Patil | जिल्हा परिषद शाळा विद्यानगर , बेडग | 80 | |
Arti valmik mane | Smt. Vijayadevi desai sr.college daulatnagr | 60 | |
Arvind vishnu kond | जि .परिषद प्राथमिक शाळा करंजवण | 72 | |
Arvind vishnu kond | जि .प.प्राथमिक शाळा करंजवण | 64 | |
Arya chandrashekhar chute | B .l.n.m.v.bhandara | 28 | |
Arya Ramchandra Nandiwadekar. | Govindarao Nikam Secondary & High Secondary School Sawarde. | 80 | |
Ashok changadev kadam | G.m.p.v | 20 | |
Ashwini Angad kadam | जि प प्राथमिक शाळा आवळवाडी | 56 | |
Ashwini bhimarav algur | Rajrshi shahu maharaj school | 24 | |
Ashwini Mithare | Udgiri | 64 | |
Ashwini Pravin Ambore | विद्या प्रसारिणी सभेची शाळा, पूर्णा | 80 | |
Ashwini shrikant kamble | Lal bahaddhur shastri vidyalaya arjuni | 84 | |
Asmita laxman hilam | Janata vidyalay primary school khopoli | 56 | |
Asmita Shivram Bade | MSCT college neral | 72 | |
ATHARV ANIL GAIKWAD | ZPPS KARLA | 92 | |
Atharv Dhananjay koli | Bapat bal Shaikshan mander sangli | 32 | |
Atharv Vaibhav Lohakare | जिल्हा परिषद प्राथमिक शाळा निगडाळे | 40 | |
Atharva Dattatray Barakade | GNS & HS School sawarde | 68 | |
Atul Ravindra Pendharkar | School | 60 | |
Avdhut Nitin More | Z.P.School Valvan | 60 | |
Avinash devidas jadhav | Z.p.p.s therban | 84 | |
Avinash govind satalwad | Zpps therban | 88 | |
Avinash pandit jadhav | z.p.p.s therban | 84 | |
Ayevh6ghy | Euccfnyeyceuce | 20 | |
Ayush | NATHSAGAR english MEDIUM school | 60 | |
Ayush Balaso Yamgar | Z, p, school yamgarwadi | 24 | |
Babasaheb Kerba Shipugade | Kanya Vidya Mandir Yavluj Tal-Panhala Dist-Kolhapur | 56 | |
Balaji Maruti Gavali | Vidhya Mandir Latwadi | 32 | |
Balaprasad Kakde | Ravindranath tagor, ahamadpur | 92 | |
Bande Pranita Dunda | Collage of agriculture sonai | 64 | |
Bandish Nandkishor Pawar | Z.P.F.P.S.Torsole No.1 | 76 | |
Bapusaheb Magan Nevase | Kisanvir mahavidyalaya wai | 64 | |
Bbnnn | Jhnnn | 60 | |
Bhagyashree Ahilu Theurkar | Danewadi | 76 | |
Bhagyashri prakash jamdade | Z.p school no.2 | 40 | |
Bhagyashri Sandip Pachang | Z.p.school bhugoan | 68 | |
Bhairavi digambar hyalij | Adarsh madhymik vidyalay nave ratir | 72 | |
Bhakti Dyaneshwar Jagdhane | Sanskar balak mandir | 84 | |
Bhakti kishor dhumane | Z p p school Ghargaon | 44 | |
Bhakti parab | Bharatratna atal Bihari Vajpayee enternotoinl school charathe no.1 | 36 | |
Bhakti sanjay mahadik | Z. P. Primary school vajewadi | 80 | |
Bhakti Santosh Rikame. | Z.P.SCHOOL KONDHALE. | 80 | |
Bjgfkiudsjivb | Hdlgfnhbvdddfhj | 36 | |
Bskvfkfvodv | Bodvksjdj | 28 | |
Chaitanya amol patil | Sanskar vidyala nandre1 | 48 | |
Chaitanya Eknath Kusalkar | Adarsh vidya mandir | 72 | |
CHAITANYA VISHNU KHANDGAURE | Arohan | 76 | |
Chaitrali balaso chandanshive | Z P school Nigadi khurd | 96 | |
Chaitrali balaso chandanshive | Z. P. School nigadi khurd | 60 | |
Chanchal dilip bagade | Maheshvari kanishth vidyalay | 64 | |
Chandrakant samadhan kholie | Rajendra Rajendra Madhyamik Vidya Mandir | 100 | |
Chandrakant samadhan koli | Rajendra Madhyamik Vidya Mandir | 56 | |
Chandrakant samadhan koli | राजेन्द्र माध्यमीक विद्या मंदिर | 52 | |
Chandrakant Samadhan Koli | Rajendra Madhyamik | 24 | |
Chandrakanta Samadhan koli | Rajendra Madhyamik Vidya Mandir | 88 | |
Chetanya Ashok Kolhe | Rajshiri shahu Maharaj vidyalay | 72 | |
Chhaya Ashok Shinde | Damalwadi | 72 | |
Chinmay Mahendra Muley | Sanskar Balak Mandir | 60 | |
Chinmay Sudhir Samant | Z. P. P. Primary School Bav | 56 | |
Chirag yogiraj lokhande | Zilha parishad varishtha prathamic shala khairi (pat) | 48 | |
Chitanya avinasha kalkutki | Jebilina vidya mandir gargoti | 52 | |
Chorghe Vrunda Pravin 05 | स्व. रामभाऊ म्हाळगी फोडेशन प्राथमिक विद्यालय राजस सोसायटी कात्रज पुणे | 52 | |
D M BANDE | Z.P.P.SCHOOL GANJEWADI | 96 | |
Dadu | Sanskar | 20 | |
Dalal Apeksha Mohan | Shri Balaji vidhhyalay tavshigad | 60 | |
Darandale rutuja gangadhar | ADARSH vidya Mandir sonai | 24 | |
Darshan Ambadas kadam | Jilha parishad shala kadam vasti somthandesh | 32 | |
Davange Kalpana Paraji | Swami muktanand vidyalay Bokate | 60 | |
DAYARAM PUNJU MALICH | ABHINAV PRATHAMIK VIDYAMANDIR GHOTI BK | 92 | |
Devesh Godse | M.R.D. Malvani Vidyalaya | 44 | |
Dhairya parvin Patil | V.M.Khanapur | 76 | |
Dhairya Parvin Patil | विद्या मंदिर खानापूर | 32 | |
Dhammdeep Dattatray Taktode | Jila Prathmik Shala Kendra Aran | 72 | |
Dhananjay Ambadas Kshirsagar | A V M School | 28 | |
Dhanashree Ananda chopade | Vijyadevi desai clg | 64 | |
Dhanashri arjun bokare | Z.p.school arag no .2 | 56 | |
Dhanashri Balaso Jadhav | Z.p. school valvan | 60 | |
Dhruv Sachin Chimalagi | Shrimati laxmibai Valanju prathamik vidyalaya | 56 | |
Digfi | Fgif | 24 | |
Diksha Arjun Pagare | N.M.C. Highschool, Shivajinagar, Satpur, Nashik. | 80 | |
Diksha Gholap | Vidyaniketan english medium school sakharale | 80 | |
Diksha gholap | Vidyaniketan English Medium School sakhare साखराळे. | 80 | |
Diksha Jadav | K.k wagh | 20 | |
Diksha prakash sonkamblr | Mahatma jyotiba phule college gokunda Tq. Kineat Dist. Nanded | 48 | |
Dilip | L.b.s.h ashti | 36 | |
Dinesh Shantilal Patil | K.T.B.COllege Kandhane Tal-Baglan. Dist-Nashik | 64 | |
Dipak Darwade | Z.P Highschool Soundad | 100 | |
Dipak Darwade | A.j lohiya | 60 | |
Dipak Jadav. | Ka. | 56 | |
Dipak NutanDarwade | Z.P Highschool Soundad | 88 | |
Dipak Subhash Dhone | V M Shahunagar Rendal | 72 | |
Dipale nandu Vairagar | आदर्श विद्या मंदिर सोनई तालुका नेवासा जिल्हा अहमदनगर | 40 | |
Dipali | Nigadi Khurd | 24 | |
Dipali Balaso Jadhav | Nigadi Khurd | 32 | |
Dipali patil | N. M. C school | 48 | |
Dipika ramdas aakhade | N. M. C. School | 92 | |
Dipika ramdas aakhade | N.M.C. School | 84 | |
Dipranee Ravindra More | R M V M Gorgawale Bkll | 44 | |
Divya | Parner | 84 | |
Divya | Vidya shala | 52 | |
Divya | Vidya probadini shala | 20 | |
Dk | Adarsh Vidya mandir | 80 | |
Dnyaneshwar | Balaji high-school jiwati | 88 | |
Dnyaneshwari Babaji Ponde | Z.p School | 100 | |
Dovesh | R m v m goragavale bk | 24 | |
Dr Nanda Sudam Bhagat | Shri Premkishor Sikhchi Vidyalaya, Amravati Maharashtra | 76 | |
Drushti prabhakar paradkar | Aabhinv vidya mandir | 52 | |
Drushti prabhakar paradkar | Aabhinv vidya mandir till chauk | 24 | |
Drushti Suresh Hiwrale | Savitribai Fule Vidyalay Bhimnagar Bhavsingpura Aurangabad | 72 | |
Esha hemant kamble | Vivekanand sankul sanpada navi Mumbai | 36 | |
Fghhhj | Hhjn | 32 | |
Fghhjj | Hhjjj | 20 | |
Ganesh | a.j lohiya | 20 | |
Ganesh gulab gavit | Z. P. School ware | 64 | |
GANESH KASHINATH JADHAV | श्री उत्तरेश्वर हायस्कूल केम तालुका करमाळा जिल्हा सोलापूर | 68 | |
Ganesh Murlidhar shinde | Z. P. P. S. Therban | 84 | |
Ganesh murlidhar shinde | Z p p sTherban | 76 | |
Ganesh murlidhar shinde | Z p p s Therban | 64 | |
ganesh pradip paswan | hindi midiyam school khopoli | 28 | |
Gargi | Adarsh | 40 | |
Gargi Vijay keripale | Adarsh sikshan mandir Miraj | 36 | |
Gatha bhimrao nikose | S.C.S girl colloge | 56 | |
Gatha Bhimrao Nikose | S.C.S girl college | 48 | |
gauri bhutal | madhyamik vidhyly sangshi | 84 | |
Gauri Gurav | Z.p.school wagheri | 92 | |
Gauri Vasant Gurav | Z.p.school wagheri no 1 | 96 | |
Gauri Vasant Gurav | Z.p .school wagheri no 1 | 76 | |
Gayatri ashok khanapure | Shree balvantrav marathe vidyalaya miraj | 40 | |
Gayatri ashok khanapure | Shree balavantrav marathe vidyalaya miraj | 40 | |
Gayatri mohite | Madhyamik vidyalaya sangshi | 52 | |
Gayatri patil | k.k | 68 | |
Gaytri Ramdas Amone | Z P M upper primary school Walti | 36 | |
Ggbhnb | Vcbbnn | 24 | |
Gghkvb jnnsnn jjshh | Government schoolo | 16 | |
Ghhhhhhh | Ghhghu | 24 | |
Ghule kalyani santosh | Limbuni baug ma.na.pa.marathi sahool no.1 | 72 | |
Gita Vishnu shinde | S v p v manoli | 60 | |
Gitanjali patil | Z p school gundewadi | 100 | |
GITANJALISANJAY MOYNAK | KETKI NO.1 | 52 | |
Gitesh bhoye | Bhatane | 100 | |
Gokul Omprakash karpe | Dr. Vijay bidkar Vidyalay Peth | 36 | |
Gokul.laxman.gayke | Z.pr.pra.school.javly.kh | 100 | |
Gopal | R m v m going | 28 | |
Gotu Jejaram thail | Zilla Parishad Primary School Solankar Vasti | 56 | |
Gouri Ravindra khandekar | Zp school gundewadi | 88 | |
Govind Waghmre | Sanskar balak mandir | 68 | |
Guri | Sanskar madhamik vidhalaya | 20 | |
Hansaben Tejmalji Chauhan | Z.P.SCHOOL Savata Gujarati | 60 | |
Hari Mote | Dabhole no.2 | 84 | |
Harsh mahesh sutar | जि.प. शाळा वाघेरी नं.१ | 80 | |
Harsh mahesh sutar | वाघेरी नं१ | 80 | |
Harshad Umesh Lohar | Takave Highschool Takave | 56 | |
Harshada Sandeep Shirure | Mahilashram high school | 56 | |
Harshada sunil nikam | Morden education society | 24 | |
Harshal Baviskar | P.M.V.chopda | 52 | |
Harshal Sachin Pansare | Z P P S Nane | 20 | |
Harshalika samadhan pawar | Sau. Ru. Zu. Kakani kanya विद्यालय | 64 | |
Harshavardhan prakash khandekar | Zp school gundewadi | 88 | |
Harshavardhan prakash khandekar | Z.p.school Gundewadi | 84 | |
Harshavardhan prakash khandekar | Z.PSchool Gundewadi | 84 | |
Hdjkfjlh | Grkvckufgltdh | 32 | |
Hghjj | Hhhhh | 28 | |
Hhhbnn | Nnnn | 24 | |
Hhijh | Jukj | 52 | |
Hhjjjk | Nnnnnn | 36 | |
Hhnn jjshsh | Hjklmllvv | 40 | |
Hidgksveoevrob | Godhidvidvdorb | 12 | |
Hj | Hj | 64 | |
Hjbbkkbb jbab | Jjkvvhks jndn | 40 | |
Hodvkvkdvo | Gisvosvekev | 28 | |
Honde shravani | Aadarsha vidya mandir sonai | 28 | |
Hsibdkdvd | Hduhrkdb | 32 | |
Iavanya DEvidas ingle | विक्रोली विद्यालय प्राथमिक शाला | 24 | |
Indrajeet vijay nigade | New english school, nhavi | 36 | |
Iranna Marabasappa Gobbur | Vimal Kanya Prashala Solapur | 48 | |
Irfan Hajimalang Nadaf 9A | Rajarshee shahu maharaj vidyalay | 48 | |
IRFAN RASHID MULANI. | DAULATRAO VIDYALAYA KASEGAON. | 76 | |
Irshad Badashaha Patankar | Madhyamik vidhyalay sngshi | 36 | |
Ishvari Somdas Chopade | Z.p.p.school naygoan | 84 | |
Ishwari bhagirat jadhav | Adarsh Vidya mandir sonai | 36 | |
Jaanvi Rathod | Z.P Primary School,Awhalwadi | 48 | |
Jabeen Shabbir Shaikh | Anglo Urdu Girls High School Pune | 56 | |
Jadhj | J do hii ksk | 68 | |
Jalindar jayshing patil | Pandit neharu highschool-Tandulwadi | 52 | |
Jana gangadhar kale | Z, p, p, school awhalawadi | 40 | |
Janavi Shivaji Rathod | Z. P. Primary School Awhaiwadi | 44 | |
Janhavi chandrakant Shinde | Z .p. school valvan | 100 | |
Janhavi Hanmant patil | Z.P school Gundewadi | 92 | |
Janhavi Nilesh Gharat | Z p s k | 32 | |
Janhavi patil | Z.P school Gundewadi | 44 | |
Janhvi Eknath Gharat | L.j.n.v.agrawadi. | 84 | |
Janhvi Eknath Gharat | L.j.n.v.aagrwadi | 84 | |
Janhvi Eknath Gharat | L.j.n.v.aagrwadi. | 68 | |
Janhvi Eknath Gharat. | L.j.n.v.agrwadi | 88 | |
Janhvi khemraj Lodhi | Rastriya kanaya school | 72 | |
Jayendra Ganpat Chavan | ZPPS shirgaon kondoshi | 52 | |
Jayesh sunil Mahajan | S.m.v saygaon | 44 | |
Jaykar Vaibhav Sakharam | New Art Commerce And Science | 80 | |
Jidnyasa prakash gaikwad | Shri shahaji high school Supe | 64 | |
Jjdhgyy | Maitffl | 56 | |
Joshi atharva pramod | Sanskar madhyamilk vidyalaya | 36 | |
Jyoti Gajanan Popalghat | Z.P.M.U.Pri.School Amona | 8 | |
Jyoti vijay sanap | Z.p.school vidyanagra bedag | 88 | |
Kadambari | Parner | 96 | |
Kadambari | Kanya vidya mandir kerle | 32 | |
Kadambari dilip powar | Kanya vidya mandir kerle | 56 | |
Kajal Sachin pukle | Z.p school valvan | 96 | |
Kakade Varsha | P b v r h | 28 | |
Kalapesh | Dkdi | 20 | |
Kale Shahadev Babasaheb | Z.P.P. School Akola Tal. Pathardi Dist.Ahmednagar | 96 | |
Kanchan Baliram Talpate | Narayanrao Nawale | 32 | |
Kangane anushaka prashant | Abhinv balvikas mandir school dindori | 32 | |
Kartiki Nilesh kamble | Z.p school narshinpur | 44 | |
Kasturi Yogesh Sonawane | Dr. C. M. Mehta kanya vidya mandir kopargaon | 64 | |
Kaustubh Sachin Shinde | Z.p. primary school chandkhed. | 52 | |
Kaustubh Sachin Shinde | Z.p. primary school, chandkhed. | 48 | |
Keshav maruti shelke | Z.p school kamsidhanagar | 60 | |
keshv mabhav kumbhar | M,k,r | 24 | |
Ketan nandkishor shinde | Bal vidhya mandir | 60 | |
Khan Siraj Rahematulla | स्वातंत्र्य सैनिक जानकी कवडे प्रशाला | 48 | |
Kharat Rohit natha | Rajeshi shahu mharaj vidyly | 76 | |
Khawjbi Chand Qureshi | Limboni baug Marathi school No-1 | 44 | |
Khushi Manoj jadhav | मुक्तांगण विद्यामंदिर पाटील पार्क सातपूर | 32 | |
Kishori Nakod | Angulgaon | 60 | |
Kk | Zp | 44 | |
Komal Mahendra ahire | S.r.z.kakani kanya vidyalay | 36 | |
Komal Panditrao Desai | Smt Vijaydevi Desai college Dulatnagar | 28 | |
Komal pawar | Sau. Ru. Zu. Kakani kanya vidhyalay | 96 | |
Kore pradipa sadanand | Z.p.p high school, sakol | 76 | |
Kothurkar. Vaishnavi. Sunil | GMD. College. Sinnar | 60 | |
Krish kamlesh ukey | Z. p. Upper primary school | 24 | |
Krishna bhausaheb suste | Sanskar madhyamik vidyalaya | 64 | |
Krushna Rajendra Rane | Vinayak Hari paranjpe Vidya Mandir Mahad | 64 | |
Krushnkant mane | V.P vidyamandir chinchni | 48 | |
Kshitij Suwarndeep Kathare | Sanskar Madhyamik Vidyalaya | 76 | |
Kunal ravindagir Gosavi | Madhyamik vidyalay nagaon | 84 | |
Kunal sandip vahulkar | Nagarpalika school no.6hal vahulkar | 56 | |
Kushal kamble | Olps chembur Mumbai. | 64 | |
Laukik Santosh Rikame | Z.P.School kondhale | 76 | |
Lavannya Lodhe | Kakani kanya Vidyalay | 56 | |
Lavannya Vilas Lodhe | Kakani Kanya Vidyalay | 72 | |
Lavanya | Vidya mandir khanapur | 72 | |
Lavanya DEvidas ingle | विक्रोली विद्यालय प्राथमिक शाला | 20 | |
Lavanya Vinod Khilari | Shri Firangai Mata Vidyalaya, Kurkumbh | 68 | |
Lavanya Vinod Khilari | Shri Firangai Mata Vidyalaya,Kurkumbh | 44 | |
Lawanya Maruti Korane | S. L. K. J. Jaragnagar Kolhapur | 96 | |
Laxmi Siddhu Gaykwad | z.p.primarySchoolNandani | 52 | |
M B P | Secondary school junior college bhilawadi | 84 | |
Madhura Mahendra Deshmukh | Kadwa English School, Lakhmapur | 64 | |
Madhura Mahendra Deshmukh | Kadea English School Lakhmapur | 64 | |
Madhura Mahendra Deshmukh | Kadwa English School Lakhmapur | 40 | |
Madhuri Sudhakar Jadhav | Kar A. M. Patil PIMPALNER | 84 | |
Mahadeo bhosale | Ghotan | 76 | |
Mahadev Vinayak Jadhav | Z.p.pr.shcool zapewadi | 40 | |
Mahesh bhimrao lavhate | A.C.S.college Asurle- porle | 48 | |
Mahesh maroti bichewar | Mahatma phule baba nager Nan ded | 36 | |
Mamta sanjay parsanwad | Z p p s therban | 88 | |
Manas mahesh kulkarni | Zp school shirtr | 40 | |
Mangal Atmaram Sutar | Z.P.School Kadepur | 52 | |
Mangesh Sanjayrao Joshi | Z P Primary School Wadgaon Dadahari | 64 | |
Mangesh vilas ingole | Savitribai phule school aurangabad | 96 | |
Mangesh vilas ingole | Savitribai phule kanya vidyalay aurangabad | 80 | |
Manoj | Jalna | 80 | |
Manoj suklal koli | Madyamik vidyalay nagaon | 48 | |
Manshri mahesh khandekar | SHRIRANG vidyalay thane | 36 | |
Mansi Gahininath Landage | 116b pmc school Ramngar warje Pune 58 | 72 | |
Mansi Ranjeet zadage | Adarsh Vidya Mandir Sonai | 20 | |
Marmika | Mary matha school | 56 | |
Maruti Dasare | KHOPOLI | 68 | |
MASKAR SUYASH DADASO | Z.P.SCHOOL CHAVANWADI | 96 | |
Mayur chanderkant khandekar | Gundewadi highschool gundewadi | 80 | |
Mayur Dipak Mane | Z p School Valavan | 88 | |
Mayur Dipak Mane | Z p school Valvan | 84 | |
Mayur more | महात्मा ज्योतिबा फुले माध्यमिक विद्यालय वरवंडी तालुका राहुरी जिल्हा अहमदनगर | 80 | |
Mayur sunil more | महात्मा ज्योतिबा फुले माध्यमिक विद्यालय वरवंडी तालुका राहुरी जिल्हा अहमदनगर | 84 | |
Mayuresh maruti Mane | Madhymik vidhyalay sangashi | 28 | |
Mayuri jijabarav bhangar | R m v m g | 40 | |
Mayuri walmik Nikam | Jila Parishad Shala karanji BK | 56 | |
Megha Sanjay Shejwal | M.B.V.Ozar Mig | 84 | |
Minakshi Dilip Dalvi | Sanskar madhyamik vidyalaya | 68 | |
Minakshi Dilip Dalvi | Sanskar Madhymik Vidyalaya | 60 | |
Minakshi prakash misal | Zilha parishad high School kuntur | 52 | |
Mitesh Manoj jadhav | Nutan vidya mandir High school Malad | 56 | |
Mithilesh sandesh rane | Wagheri no. 1. | 80 | |
Monali tanaji tambe | Zp primary school Awhalwadi | 76 | |
Monali Tanaji tambe | Z, p, prathmic school Awhalwadi | 36 | |
Monika vinod koli | Karmvir bhaurav patil | 76 | |
Mr Ashvin Manohar Morey | Z.P School Ghodakemala | 64 | |
Mr.Mahadu Chindhu Kondar | Z.P.Primary School Dhangarwada-Khundalapur | 84 | |
mrunal tehas gharapankar | v.m .khanapur | 76 | |
Mrunal Tejas Gharapankar | Vidya mandir khanapur | 48 | |
Mrunmayee Shrikant Jadhav | Z.p.school no2 Chinchani | 80 | |
Mrunmayi shyam Gharat. | L.j.n.v.aagrwadi. | 88 | |
Mugdha Ganesh Ambe | Z. P. school Ganeshnagar | 52 | |
Muskan bhagchand songra | Sau.R.Z. kakani vidyalay | 32 | |
Nadini Rakesh magar | Kakani Kanya vidhaly malegon | 40 | |
Naitik balu chavhan | M.n.p school 116b | 64 | |
Najan Alka Sakharam | Z. P. P. School, Imampur | 84 | |
Nakshatra Gundecha | Anand Vidyalaya | 68 | |
Namita nilesh Sakpal | Rehel bagadi | 32 | |
NAMRA VASIM BAGWAN | Vidya prabodhini Prathmik Shala Kopargaon | 48 | |
Namrata Kapase | Somaiya vidhay mandir sakerwadi | 44 | |
Namrata Navnath Kadam | Sau.R.Z. kakani Kanya vidalaya | 20 | |
Namrata Sandeep Shirure | P. M. N. advanta primary school | 48 | |
NANA SURESH ATOLE | Z. P. SCHOOL , POYSHET, TAL JAWHAR | 92 | |
NANA SURESH ATOLE | Z P SCHOOL , KOGADE -2 | 84 | |
